Impressive figures
Figures are based on surveys for Giardina 2019
64'000 visitors in 6 days
Private visitors | 82% |
Women | 72% |
First-time visitors | 35% |
Visitor ratings
93% of visitors |
are impressed by the show gardens and presentations |
90% of visitors |
recommend visiting Giardina |
94% of visitors |
rate their visit as good to very good |
Age groups
Under 20 years of age | 4% |
20-40 years of age | 20% |
40-60 years of age | 50% |
60-80 years of age | 26% |
Visitors from Switzerland (94%)
Zurich | 38% |
Eastern Switzerland | 20% |
Northern Switzerland | 17% |
Bern/Solothurn | 11% |
Central Switzerland | 12% |
Werstern Switzerland/Ticino | 2% |
Home ownership status of visitors
Homeowner | 61% |
Garden owner | 69% |
Terrace owner | 44% |
Balcony owner | 34% |
Investment intentions
38% of visitors have intentions of investing the following amounts based on their Giardina visit:
Up to CHF 500.- | 4 572 visitors | CHF 2'057'400.- |
Up to CHF 5`000.- | 6 566 visitors | CHF 29'547'000.- |
Up to CHF 10`000.- | 4 864 visitors | CHF 43'776'000.- |
Up to CHF 50`000.- | 4 738 visitors | CHF 175'120'000.- |
More than CHF 50`000.- | 973 visitors | CHF 68'110'000.- |
A total of 21'353 visitors(CHF 318'610'400.-) with an average investment of: CHF 14'921.-
Exhibitor ratings
71% | rate Giardina as good to very good |
72% | are very satisfied with the quality of visitors |
71% | are very satisfied with the amount of visitors to their stand |